|
Main | History | Family Lines | ListServ | Pictures | Reunions | Links | Biographies | Maps | Books | Guestbook |
![]() |
|||
| Each Kornegay life lived, past and present, was full of memories and experiences. All too often, our family databases concentrate on births and deaths and omit information about the person - where and how they lived, physical characteristics, likes and dislikes, and hundreds of other facts that taken together paint a word picture of a man or woman. All of the individuals below have biographical data available and I encourage family members to write more to post here. The linked word "Line" next to the person's name will take you to their place as a child in the family lines. | |||
| Name | Born - Died | Line Link | Photo |
| George Kornegay | Abt 1701 - 1773 | Line | |
| Alice Goodson | Sep 4, 1862 - Nov 17, 1904 | Line 6 | Yes |
| Ann Civil Kornegay | Abt 1759 - Abt 1839 | Line 8 | |
| Daniel Kornegay | Dec 25, 1819 - Feb 28, 1894 | Line 4 | |
| David Kornegay | 1740 - Abt 1785 | Line 1a | |
| Elizabeth Outlaw | UNK - Apr 30, 1821 | Line 61 | |
| George Kornegay | Abt 1760 - 1822 | Line 10 | |
| Harget Kornegay | Sep 17, 1793 - Apr 18, 1875 | Line 3 | Yes |
| Jacob Kornegay | Abt 1735 - 1795 | Line 1a | |
| John George Hornigh | 1673 - 1711 | Line | |
| David Smith Kornegay | 1810 - Apr 5, 1856 | Line 94 | Yes |
| Lettice Kornegay | Abt 1746 - Abt 1786 | Line 71 | |
| Lola Ellen Bennett | Apr 10, 1901 - Aug 23, 1985 | Line 7 | Yes |
| Luke Kornegay | Abt 1777 - 1819 | Line 8 | |
| Martha Jane Dale | Dec 13, 1826 - Nov 25, 1904 | Line 5 | |
| Mary Kornegay | 1738 - 1787 | Line 1a | |
| Morris D. Kornegay | June 26, 1925 - Jan 18, 1956 | Line 7 | Yes |
| Nicodemus (N.D.) Kornegay | Feb 14, 1862 - Nov 16, 1933 | Line 5 | Yes |
| Nicodemus Kornegay | Feb 14, 1898 - Nov 16, 1933 | Line 6 | Yes |
| Susannah Simmons | Jun 1, 1799 - Jun 7, 1881 | Line 61 | Yes |
| Wade Hampton Kornegay | Apr 17, 1865 - 1939 | Line 52 | Yes |
| William Kornegay | 1736 - Jun 22 - 1812 | Line 1a | |
| Edward Dawson Kornegay | Dec 7, 1845 - Oct 17, 1914 | Line 95 | Yes |
| Robert Kornegay | 1880 - 1947 | Line 100 | Yes |
| Claudia Peeples Kornegay | 1880 - 1938 | Line 104 | Yes |
| Ervin Thaddeus (E.T.) Kornegay | 1931 - July 2, 1999 | Line 16 | |
Return to Kornegay Main Page